A518 overdrive transmission installation. Lately I was finally ‘mentally’ ready to start with the transmission-swap in my ’73 Dart. I went from a 904 to an A518 transmission. The A518 is a ‘bigblock’-transmission with a smallblock bellhousing and overdrive. Later tranny’s also have a lockup-function, but mine didn’t have that.
- Buy high quality low priced Dodge A518 A618 automatic transmission parts and get flat $5 on every order at Global Transmission Parts. Toggle menu (844) 298-6404.
- First introduced for the Dakota trucks in 1988, the A500 and A518 automatic overdrive transmissions are based on Chrysler's 904 and 727 Torqueflites, respectively.
- What is the difference between the 46RE, A518 and A727 Transmissions? The 46RH, also known as the A518 was used from the early to mid 1990's and features a hydraulically activated governor as well as a torque converter lockup, which it's predecessor, the A727 did not have. The powerful 46RE is a later version of the A518 and made it's debut in.
Dodge Chrysler Automatic Transmissions
Automatic Transmission and Torque Converter Packages for Dodge & Chrysler including vans, motor homes, are available. 4WD and automotive pickups applications, both domestic and import. We rebuild a well-known line of Heavy Duty Dodge Road Runner Series hydraulic and electronic controlled Automatic units a listing for your application is found below. You will find there’s large inventory of automatic transmission and trans-axles prepared to ship. Transmissions are available for Dodge Chrysler gas vehicle as well as Dodge Diesel pickup trucks.
Why Automatic Transmissions Fail
Automatic transmission failure may be cause by low fluid level, or contaminated fluid brought on by heat buildup and non metal part degradation, and clogging veins in the valve body, pump and torque converter. When exchanging your automatic transmission make sure to flush the actual fluid through the cooling system including lines from your transmission to the radiator and the reservoir underneath the radiator at the least a few times while using correct chemicals. When adding automatic transmission fluid or changing your transmission fluid verify and make certain the manufactures recommend fluid must be used. A person can be shocked the number of times the incorrect fluid is utilized leading to an on-slot of issues.
Factory Built Ensures Consistency, Quality and Long Life
Our automatic transmission rebuild services are performed by experienced transmission technicians. A transmission rebuild, also known as a complete transmission overhaul, involves the complete removal and disassembly of your transmission. Each part of the transmission being rebuilt is inspected for wear and damage. Low service expectancy components will always be swapped out no matter their condition. All the other parts that don’t have brand new potential service life are replaced with the highest quality parts available. Conformity updates are installed to enhance maker’s designs to repair issues found after the vehicle leaves the factory.
Throughout the rebuilding of your transmission all gaskets and seals are replaced with brand new ones. All new clutch fractions are part of a complete rebuild and are always replaced during a proper overhaul, including bands, electronic solenoids seals, bushings and gaskets. Valve bodies are taken apart, cleaned out and inspected all balls and springs are replaced. Specific attention is paid to the planetary gear set, including sun gear, annulus ring gear, planet gears and planet carrier parts showing wear are replaced.
automatic transmission rebuilt
To ensure the greatest level of quality we utilize the best parts and torque converters obtainable along with highly trained technicians to rebuild re-manufacture your Dodge automatic transmission. We can build your automatic transmission to your specification including heavy duty towing transmissions with robust bands and clutch frictions, shift kits and external cooling systems if desired. We provide a wide variety of torque converter options, all rebuilt units are supplied with stock/OE torque converters. Optional torque converters are available, converters to satisfy your particular stall, lockup, horsepower and torque requirements. Matching your vehicles desired performance using the correct torque converter specification is critical. Be sure to consult our Drivetrain expert at time of the order, provide you vehicle performance requirements to enable you to get the converter required.
You can extend the life span of your Dodge Chrysler automatic transmission by installing an auxiliary transmission cooler either under the car or truck next to the transmission or behind the grill. One other good idea if you’re towing heavy loads is to monitor the transmission by installing a temperature gauge. We advise you install the sensing unit in the output side cooling line as it leave the transmission headed to the radiator cooling reservoir.
We offer the following Automatic Transmission Models for Dodge Chrysler A500, A518, A604, 45RFE, 47RE or 48RE. Prices below may vary depending upon your torque converter selection, please check at time of your order. Don’t see what you need just give us a call 888-824-2012.
Part Number | Trans. Model | Min Year | Max Year | Application | Engine Size | Core Deposit | Your Cost |
---|---|---|---|---|---|---|---|
4002411 | A4LD | 1992 | Dakota 4X4 | 3.9 | $ | $1,219.88 | |
4003008 | A500 | 1996 | 1997 | Dakota 4X4 | 3.9 | $ | $1,219.88 |
4002483A | A500 | 1992 | 1993 | Dakota 4X4 | $ | $1,310.24 | |
4003240 | A500 | 1998 | 1999 | Dakota Durango 4X4 | $ | $1,219.88 | |
4002501 | A500 | 1989 | Dodge 4X4 Pickup | $ | $1,310.24 | ||
4002845 | A500 | 1996 | Dodge Van 4X2 | $ | $1,219.88 | ||
40024B | A518 | 1992 | 1993 | Dodge 250 350 Pickup W/model Diesel | 5.9 | $ | $1,350.90 |
4003020 | A518 | 1997 | Dodge 1500 4X4 | $ | $1,310.24 | ||
4003254 | A518 | 1998 | 1999 | Dodge 4X2 3500 | $ | $1,310.24 | |
4003578 | A518 | 2000 | 5.9L Gas 4X4 Pickup | 5.9 | $ | $1,310.24 | |
4002850 | A518 | 1996 | 1997 | 4X4 Pickup | 5.2 | $ | $1,310.24 |
T97AA | 518 | 2001 | 2003 | Dodge Pickup | 5.9 | $ | $1,618.40 |
4002832 | A541E | 1996 | Dodge Stratus | 2.5 | $ | $1,170.18 | |
4003148 | A604 | 1998 | Stratus | 2.4 | $ | $1,170.18 | |
4004057 | A604 | 1999 | Stratus | 2.4 | $ | $1,170.18 | |
4003235 | A604 | 1998 | Caravan Fwd | 3.8 | $ | $1,484.38 | |
4002838 | A670 | 1996 | 1998 | Caravan 3Spd | 2.4 | $ | $1,484.38 |
4003001 | A604 | 1997 | Caravan | 2.0 2.4 | $ | $1,484.38 | |
4002834 | A604 | 1996 | Caravan | 3.3 | $ | $1,484.38 | |
4002840 | A604 | 1996 | 1997 | Caravan | 2.4 | $ | $1,484.38 |
4002999 | A604 | 1997 | Caravan Fwd | 3.3 | $ | $1,484.38 | |
4003234 | A604 | 1998 | Caravan Fwd | 3.3 | $ | $1,484.38 | |
4003343 | A604 | 1999 | Caravan Fwd | $ | $1,484.38 | ||
40034 | A604 | 2000 | Caravan Dodge | 3.8 | $ | $1,484.38 | |
4003492 | A604 | 2000 | Caravan Fwd | 3.0 | $ | $1,484.38 | |
4003493 | A604 | 2000 | Caravan Fwd | 3.3 | $ | $1,484.38 | |
4003720 | A604 | 2001 | 2002 | Caravan | 3.3 | $ | $1,484.38 |
4003723 | A604 | 2002 | Caravan | 3.8 | $ | $1,484.38 | |
4002839 | A604 | 1996 | 1998 | Caravan | 3.0 | $ | $989.46 |
4003799 | A604 | 2001 | Pt Cruiser | 2.4 | $ | $1,484.38 | |
T2270AA | 604 | 1999 | Sebring Fwd,Neon Fwd,Pt Cruiser Fwd,Stratus Fwd,Cirrus Fwd,Breeze Fwd,Eclipse Fwd,Eclipse Awd | 2.4, 2.0 | $ | $1,817.93 | |
T2218BA | 604 | 2005 | 2006 | Grand Caravan Fwd,Town & Country Fwd | 3.8 | $ | $1,817.93 |
T2274AA | 604 | 2007 | Grand Caravan Fwd,Town & Country Fwd | 3.8 | $ | $1,817.93 | |
4002238 | A750F | 1987 | 1988 | Dakota 3 Spd | $ | $813.25 | |
4004467B | 42LE | 1999 | 2002 | Dodge | 3.2 3.5 | $ | $1,260.54 |
4004468 | 42LE | 2003 | 2004 | Dodge | 3.5 | $ | $1,260.54 |
4004276 | 42LE | 2003 | 2004 | Intrepid Concorde | 2.7 | $ | $1,260.54 |
4003007 | 42RE | 1996 | 1997 | Dakota 4X2 | 3.9 | $ | $1,260.54 |
4004352 | 42RLE | 2002 | Dakota | 3.7 | $ | $1,260.54 | |
4004482 | 42RLE | 2005 | 2006 | Dakota 4X4 | 3.7 | $ | $1,260.54 |
4000563 | 42RLE | 2007 | 2012 | Nitro/Liberty | 3.7 | $ | $1,260.54 |
4003243 | 44RE | 1998 | Dodge 4X4 Pickup | $ | $1,260.54 | ||
4000441 | 45RFE | 2006 | Dodge | $ | $1,484.38 | ||
4004159 | 45RFE | 2003 | Dodge 1500 4X4 Pickup | 5.7 | $ | $1,484.38 | |
4003579 | 45RFE | 2002 | Dakota 4X2 | 4.7 | $ | $1,484.38 | |
4004359 | 45RFE | 2004 | 2005 | Dakota 4X4 | 4.7 | $ | $1,484.38 |
4003580 | 45RFE | 2000 | 2002 | Durango 4X4 | 4.7 | $ | $1,484.38 |
4004105 | 45RFE | 2000 | 2003 | Durango 4X4 | 4.7 | $ | $1,484.38 |
4004360 | 45RFE | 2004 | 2005 | Durango | $ | $1,484.38 | |
4004151 | 45RFE | 2003 | Ram 1500 Pickup | $ | $1,484.38 | ||
4002847 | 46RE | 1996 | 1997 | Dodge 360 4X4 Pickup | 360 | $ | $1,310.24 |
4003017 | 46RE | 1996 | 1997 | Dodge 4X2 Pickup | 5.2 | $ | $1,310.24 |
4003018 | 46RE | 1996 | 1997 | Dodge 4X4 Pickup | 5.2 | $ | $1,310.24 |
4003256 | 46RE | 1998 | 1999 | Dodge 4X4 Pickup | 5.9 | $500 | $1,855.90 |
4003598 | 46RE | 2000 | 2002 | 2Wd Dodge Pickup | $ | $1,310.24 | |
4003258A | 47RE | 1998 | 1999 | Dodge 2500 3500 Pickup | 8.0 | $ | $1,983.43 |
4002848A | 47RE | 1996 | Dodge 2500 3500 Diesel Pickup | 5.9 | $ | $1,802.71 | |
4003022B | 47RE | 1997 | Dodge 2500 3500 4X4 Pickup | 5.9 | $ | $1,802.71 | |
4003258B | 47RE | 1998 | 1999 | 2500/3500 Diesel Pickup | 5.9 | $ | $1,983.43 |
4002849A | 47RE | 1996 | Dodge 4 X2 Diesel Pickup | 5.9 | $ | $1,802.71 | |
4003649 | 47RE | 2000 | 2002 | Dodge Diesel Pickup 4X4 | 5.9 | $ | $1,983.43 |
4003648A | 47RE | 2000 | 2002 | Dodge Diesel 4X2 Billet Pickup | 5.9 | $ | $1,983.43 |
4002666 | 47RH | 1994 | Up | Dodge Diesel Pickup | 5.9 | $ | $1,802.71 |
4002669 | 47RH | 1994 | Up | Dodge 4X2 Pickup | 8.0 | $ | $1,802.71 |
T2413AA | 48RE | 2005 | 2008 | Dodge Pickup | 5.9 | $ | $3,335.80 |
T98AA | 48RE | 2003 | 2004 | Dodge Pickup | 5.9 | $ | $3,014.28 |
T6207CA | 545RFE | 2005 | 2011 | 1500 4Wd, Ram Dakota 4Wd,Durango 4Wd,Aspen 4Wd,Raider 4Wd | 4.7 | $ | $2,885.00 |
T8306AA | 62TE | 2011 | 2015 | Grand Caravan Fwd,Town & Country Fwd,C/V Fwd,Routan Fwd,200 Fwd,Journey Fwd,Avenger Fwd | 3.6 | $ | $2,907.33 |
T8301AA | 62TE | 2007 | Avenger Fwd,Routan Fwd,Town & Country Fwd,Sebring Fwd,Grand Caravan Fwd,Journey Fwd,Pacifica Fwd | 4.0 | $ | $2,907.33 | |
4004962 | 68RFE | 2011 | 2015 | Dodge 2500 3500 4X4 Pickup | 6.7 | $ | $3,107.02 |
T6411AA | 68RFE | 2007 | 2008 | Ram 2500/3500 4Wd Pickup | 6.7 | $ | $3,805.20 |
T6413AA | 68RFE | Ram 2500/3500 4Wd Pickup | 6.7 | $ | $3,805.20 |
Click image to enlarge
Experience plus Quality parts equal long life Automatic Transmissions
If you’d like assistance with your automatic transmission or having issues diagnosing the problem give the Drivetrain expert at Midwest Transmission a call 888-824-2012 we have the answers you’ll need. Don’t see what you need or want us to build your core just give us a call, you supply the core and save the core charge.
Dodge Chrysler Automatic Transmissions
Automatic Transmission and Torque Converter Packages for Dodge & Chrysler including vans, motor homes, are available. 4WD and automotive pickups applications, both domestic and import. We rebuild a well-known line of Heavy Duty Dodge Road Runner Series hydraulic and electronic controlled Automatic units a listing for your application is found below. You will find there’s large inventory of automatic transmission and trans-axles prepared to ship. Transmissions are available for Dodge Chrysler gas vehicle as well as Dodge Diesel pickup trucks.
Why Automatic Transmissions Fail
Automatic transmission failure may be cause by low fluid level, or contaminated fluid brought on by heat buildup and non metal part degradation, and clogging veins in the valve body, pump and torque converter. When exchanging your automatic transmission make sure to flush the actual fluid through the cooling system including lines from your transmission to the radiator and the reservoir underneath the radiator at the least a few times while using correct chemicals. When adding automatic transmission fluid or changing your transmission fluid verify and make certain the manufactures recommend fluid must be used. A person can be shocked the number of times the incorrect fluid is utilized leading to an on-slot of issues.
Factory Built Ensures Consistency, Quality and Long Life
Our automatic transmission rebuild services are performed by experienced transmission technicians. A transmission rebuild, also known as a complete transmission overhaul, involves the complete removal and disassembly of your transmission. Each part of the transmission being rebuilt is inspected for wear and damage. Low service expectancy components will always be swapped out no matter their condition. All the other parts that don’t have brand new potential service life are replaced with the highest quality parts available. Conformity updates are installed to enhance maker’s designs to repair issues found after the vehicle leaves the factory.
Throughout the rebuilding of your transmission all gaskets and seals are replaced with brand new ones. All new clutch fractions are part of a complete rebuild and are always replaced during a proper overhaul, including bands, electronic solenoids seals, bushings and gaskets. Valve bodies are taken apart, cleaned out and inspected all balls and springs are replaced. Specific attention is paid to the planetary gear set, including sun gear, annulus ring gear, planet gears and planet carrier parts showing wear are replaced.
automatic transmission rebuilt
To ensure the greatest level of quality we utilize the best parts and torque converters obtainable along with highly trained technicians to rebuild re-manufacture your Dodge automatic transmission. We can build your automatic transmission to your specification including heavy duty towing transmissions with robust bands and clutch frictions, shift kits and external cooling systems if desired. We provide a wide variety of torque converter options, all rebuilt units are supplied with stock/OE torque converters. Optional torque converters are available, converters to satisfy your particular stall, lockup, horsepower and torque requirements. Matching your vehicles desired performance using the correct torque converter specification is critical. Be sure to consult our Drivetrain expert at time of the order, provide you vehicle performance requirements to enable you to get the converter required.
You can extend the life span of your Dodge Chrysler automatic transmission by installing an auxiliary transmission cooler either under the car or truck next to the transmission or behind the grill. One other good idea if you’re towing heavy loads is to monitor the transmission by installing a temperature gauge. We advise you install the sensing unit in the output side cooling line as it leave the transmission headed to the radiator cooling reservoir.
We offer the following Automatic Transmission Models for Dodge Chrysler A500, A518, A604, 45RFE, 47RE or 48RE. Prices below may vary depending upon your torque converter selection, please check at time of your order. Don’t see what you need just give us a call 888-824-2012.
Part Number | Trans. Model | Min Year | Max Year | Application | Engine Size | Core Deposit | Your Cost |
---|---|---|---|---|---|---|---|
4002411 | A4LD | 1992 | Dakota 4X4 | 3.9 | $ | $1,219.88 | |
4003008 | A500 | 1996 | 1997 | Dakota 4X4 | 3.9 | $ | $1,219.88 |
4002483A | A500 | 1992 | 1993 | Dakota 4X4 | $ | $1,310.24 | |
4003240 | A500 | 1998 | 1999 | Dakota Durango 4X4 | $ | $1,219.88 | |
4002501 | A500 | 1989 | Dodge 4X4 Pickup | $ | $1,310.24 | ||
4002845 | A500 | 1996 | Dodge Van 4X2 | $ | $1,219.88 | ||
40024B | A518 | 1992 | 1993 | Dodge 250 350 Pickup W/model Diesel | 5.9 | $ | $1,350.90 |
4003020 | A518 | 1997 | Dodge 1500 4X4 | $ | $1,310.24 | ||
4003254 | A518 | 1998 | 1999 | Dodge 4X2 3500 | $ | $1,310.24 | |
4003578 | A518 | 2000 | 5.9L Gas 4X4 Pickup | 5.9 | $ | $1,310.24 | |
4002850 | A518 | 1996 | 1997 | 4X4 Pickup | 5.2 | $ | $1,310.24 |
T97AA | 518 | 2001 | 2003 | Dodge Pickup | 5.9 | $ | $1,618.40 |
4002832 | A541E | 1996 | Dodge Stratus | 2.5 | $ | $1,170.18 | |
4003148 | A604 | 1998 | Stratus | 2.4 | $ | $1,170.18 | |
4004057 | A604 | 1999 | Stratus | 2.4 | $ | $1,170.18 | |
4003235 | A604 | 1998 | Caravan Fwd | 3.8 | $ | $1,484.38 | |
4002838 | A670 | 1996 | 1998 | Caravan 3Spd | 2.4 | $ | $1,484.38 |
4003001 | A604 | 1997 | Caravan | 2.0 2.4 | $ | $1,484.38 | |
4002834 | A604 | 1996 | Caravan | 3.3 | $ | $1,484.38 | |
4002840 | A604 | 1996 | 1997 | Caravan | 2.4 | $ | $1,484.38 |
4002999 | A604 | 1997 | Caravan Fwd | 3.3 | $ | $1,484.38 | |
4003234 | A604 | 1998 | Caravan Fwd | 3.3 | $ | $1,484.38 | |
4003343 | A604 | 1999 | Caravan Fwd | $ | $1,484.38 | ||
40034 | A604 | 2000 | Caravan Dodge | 3.8 | $ | $1,484.38 | |
4003492 | A604 | 2000 | Caravan Fwd | 3.0 | $ | $1,484.38 | |
4003493 | A604 | 2000 | Caravan Fwd | 3.3 | $ | $1,484.38 | |
4003720 | A604 | 2001 | 2002 | Caravan | 3.3 | $ | $1,484.38 |
4003723 | A604 | 2002 | Caravan | 3.8 | $ | $1,484.38 | |
4002839 | A604 | 1996 | 1998 | Caravan | 3.0 | $ | $989.46 |
4003799 | A604 | 2001 | Pt Cruiser | 2.4 | $ | $1,484.38 | |
T2270AA | 604 | 1999 | Sebring Fwd,Neon Fwd,Pt Cruiser Fwd,Stratus Fwd,Cirrus Fwd,Breeze Fwd,Eclipse Fwd,Eclipse Awd | 2.4, 2.0 | $ | $1,817.93 | |
T2218BA | 604 | 2005 | 2006 | Grand Caravan Fwd,Town & Country Fwd | 3.8 | $ | $1,817.93 |
T2274AA | 604 | 2007 | Grand Caravan Fwd,Town & Country Fwd | 3.8 | $ | $1,817.93 | |
4002238 | A750F | 1987 | 1988 | Dakota 3 Spd | $ | $813.25 | |
4004467B | 42LE | 1999 | 2002 | Dodge | 3.2 3.5 | $ | $1,260.54 |
4004468 | 42LE | 2003 | 2004 | Dodge | 3.5 | $ | $1,260.54 |
4004276 | 42LE | 2003 | 2004 | Intrepid Concorde | 2.7 | $ | $1,260.54 |
4003007 | 42RE | 1996 | 1997 | Dakota 4X2 | 3.9 | $ | $1,260.54 |
4004352 | 42RLE | 2002 | Dakota | 3.7 | $ | $1,260.54 | |
4004482 | 42RLE | 2005 | 2006 | Dakota 4X4 | 3.7 | $ | $1,260.54 |
4000563 | 42RLE | 2007 | 2012 | Nitro/Liberty | 3.7 | $ | $1,260.54 |
4003243 | 44RE | 1998 | Dodge 4X4 Pickup | $ | $1,260.54 | ||
4000441 | 45RFE | 2006 | Dodge | $ | $1,484.38 | ||
4004159 | 45RFE | 2003 | Dodge 1500 4X4 Pickup | 5.7 | $ | $1,484.38 | |
4003579 | 45RFE | 2002 | Dakota 4X2 | 4.7 | $ | $1,484.38 | |
4004359 | 45RFE | 2004 | 2005 | Dakota 4X4 | 4.7 | $ | $1,484.38 |
4003580 | 45RFE | 2000 | 2002 | Durango 4X4 | 4.7 | $ | $1,484.38 |
4004105 | 45RFE | 2000 | 2003 | Durango 4X4 | 4.7 | $ | $1,484.38 |
4004360 | 45RFE | 2004 | 2005 | Durango | $ | $1,484.38 | |
4004151 | 45RFE | 2003 | Ram 1500 Pickup | $ | $1,484.38 | ||
4002847 | 46RE | 1996 | 1997 | Dodge 360 4X4 Pickup | 360 | $ | $1,310.24 |
4003017 | 46RE | 1996 | 1997 | Dodge 4X2 Pickup | 5.2 | $ | $1,310.24 |
4003018 | 46RE | 1996 | 1997 | Dodge 4X4 Pickup | 5.2 | $ | $1,310.24 |
4003256 | 46RE | 1998 | 1999 | Dodge 4X4 Pickup | 5.9 | $500 | $1,855.90 |
4003598 | 46RE | 2000 | 2002 | 2Wd Dodge Pickup | $ | $1,310.24 | |
4003258A | 47RE | 1998 | 1999 | Dodge 2500 3500 Pickup | 8.0 | $ | $1,983.43 |
4002848A | 47RE | 1996 | Dodge 2500 3500 Diesel Pickup | 5.9 | $ | $1,802.71 | |
4003022B | 47RE | 1997 | Dodge 2500 3500 4X4 Pickup | 5.9 | $ | $1,802.71 | |
4003258B | 47RE | 1998 | 1999 | 2500/3500 Diesel Pickup | 5.9 | $ | $1,983.43 |
4002849A | 47RE | 1996 | Dodge 4 X2 Diesel Pickup | 5.9 | $ | $1,802.71 | |
4003649 | 47RE | 2000 | 2002 | Dodge Diesel Pickup 4X4 | 5.9 | $ | $1,983.43 |
4003648A | 47RE | 2000 | 2002 | Dodge Diesel 4X2 Billet Pickup | 5.9 | $ | $1,983.43 |
4002666 | 47RH | 1994 | Up | Dodge Diesel Pickup | 5.9 | $ | $1,802.71 |
4002669 | 47RH | 1994 | Up | Dodge 4X2 Pickup | 8.0 | $ | $1,802.71 |
T2413AA | 48RE | 2005 | 2008 | Dodge Pickup | 5.9 | $ | $3,335.80 |
T98AA | 48RE | 2003 | 2004 | Dodge Pickup | 5.9 | $ | $3,014.28 |
T6207CA | 545RFE | 2005 | 2011 | 1500 4Wd, Ram Dakota 4Wd,Durango 4Wd,Aspen 4Wd,Raider 4Wd | 4.7 | $ | $2,885.00 |
T8306AA | 62TE | 2011 | 2015 | Grand Caravan Fwd,Town & Country Fwd,C/V Fwd,Routan Fwd,200 Fwd,Journey Fwd,Avenger Fwd | 3.6 | $ | $2,907.33 |
T8301AA | 62TE | 2007 | Avenger Fwd,Routan Fwd,Town & Country Fwd,Sebring Fwd,Grand Caravan Fwd,Journey Fwd,Pacifica Fwd | 4.0 | $ | $2,907.33 | |
4004962 | 68RFE | 2011 | 2015 | Dodge 2500 3500 4X4 Pickup | 6.7 | $ | $3,107.02 |
T6411AA | 68RFE | 2007 | 2008 | Ram 2500/3500 4Wd Pickup | 6.7 | $ | $3,805.20 |
T6413AA | 68RFE | Ram 2500/3500 4Wd Pickup | 6.7 | $ | $3,805.20 |
Click image to enlarge
A518 Transmission Years
Experience plus Quality parts equal long life Automatic Transmissions
A518 Transmission Description
If you’d like assistance with your automatic transmission or having issues diagnosing the problem give the Drivetrain expert at Midwest Transmission a call 888-824-2012 we have the answers you’ll need. Don’t see what you need or want us to build your core just give us a call, you supply the core and save the core charge.