- Manual Hydraulic Forklift
- Hydraulic Forklift Manual
- Forklift Hydraulic Pump
- Hydraulic Forklift Hazards
- Hydraulic Forklift Jack
Manual Hydraulic Forklift
Hydraulic Forklift Manual
Beacon® BEHLT Series
Forklift Hydraulic Pump
Download hcl laptops & desktops driver. Hydraulic Cylinders & Systems. The hydraulic system on your forklift or other equipment is the vital system that gives you the power you need to lift product, materials or people safely. Regardless of what you are lifting, when this system fails all work comes to a grinding halt. The lift truck is also designed for ease of maintenance, especially the hydraulic system. All hydraulic connections use O-ring face seal fittings to prevent leakage and simplify removal and replacement of components. To ensure reliability, the hydraulic system incorporates 2-µm filters in the HST circuit because it uses a piston pump and motors. A hydraulic lift is a device for moving objects using force created by pressure on a liquid inside a cylinder that moves a piston upward. Incompressible oil is pumped into the cylinder, which forces the piston upward. When a valve opens to release the oil, the piston lowers by gravitational force. Lift trucks are solidly manufactured for long last. See all 29 items in product family. Hand Winch Operated Lift Trucks. $533.00 - $1,403.00 Hand Winch. This item BIG RED TR1147 Torin Dual Position Hydraulic Forklift Service/Floor Jack, 5 Ton (10,000 lb) Capacity, Red Blackhawk B6350 Black/Red Fast Lift Service Jack - 3.5 Ton Capacity TCE AT84007U Torin Hydraulic Low Profile Service/Floor Jack with Dual Piston Quick Lift Pump, 4 Ton (8,000 lb) Capacity, Blue.
Product Details
- Construction: The Hydraulic Lift is manufactured of high-quality welded steel construction utilizing electric hydraulic power operation for long term efficiency.
- Size: The units have deck widths ranging from 24' up to 72'. Actual lengths range from 48' up to 144'.
- Service Range: The industrial lift table models have lowered heights ranging from 7' to 12' and raised heights ranging from 43' to 82'.
- Electrical: This unit is supplied with an internal 2 Hp motor, 56 frame, 460V AC, 3 Phase, 60 Hertz is standard. (Optional electrical changes are available including Voltage, Phase, and Hertz at an additional charge).
- Color: Standard finish is Beacon Blue water-based paint. Options include other water base colors, powder coat, Steel-It Polyurethane Coating, Line-X Polyurea/Polyurethane Coating, and ZRC Cold Galvanized Compound Coating.
- Weight: 945 to 2,415 lbs.
- Note: All travel times are based on a 3-phase motor.
- Operation: One to four hydraulic cylinders control the vertical deck movement. This series features lifetime-lubricated bearings and an integral maintenance prop. Travel times range from 7 to 48 seconds.
- Capacities: 1,000 lbs. to 12,000 lbs.
- Standard: Standard safety features include electric pinch point protection, internal brass velocity fuse, 24 V AC push-button control, a hinged maintenance prop, and an upper travel limit switch. Smooth steel plate deck surface.
- Options: Hydraulic Lift units are available with an optional foot control. Other options include skirting, a 42' high self-locking gate, a warning light, and a warning beeper. Select any model number to view all optional upgrades. Steel treadplate deck surface.
- Warranty: One-year structural, hydraulics, and electrical. To keep the warranty valid you cannot cantilever the geometric ratio weight beyond the center of gravity. All units are quoted the capacity within its deck size and must keep with a uniformly distributed load.
- Surcharge: Tariffs or surcharges may apply to current Hydraulic Lift published pricing.
- BEHLT - Video
- BEHLT - 2 - Video
- BACC - Video
- BEHLT - 3 - Video
Documents
Options
Hydraulic Lift - BEHLT Series | |||||||||
Model No. | Vertical Travel | Platform Width | Platform Length | Capacity (LBS) | Raised Height | Lowered Height | Travel Time (Sec.) | Note | Price |
1) BEHLT-1-43 | 36' | 24'-48' | 48'-72' | 1,000 | 43' | 7' | 7 | A | $4,162.76 |
2) BEHLT-2-43 | 36' | 24'-48' | 48'-72' | 2,000 | 43' | 7' | 11 | A | $4,516.25 |
3) BEHLT-3-43 | 36' | 24'-48' | 48'-72' | 3,000 | 43' | 7' | 16 | A | $5,088.06 |
4) BEHLT-4-43 | 36' | 24'-48' | 48'-72' | 4,000 | 43' | 7' | 22 | A | $6,385.12 |
5) BEHLT-5-44 | 36' | 36'-48' | 48'-72' | 5,000 | 44' | 8' | 32 | A | $6,619.11 |
6) BEHLT-6-44 | 36' | 36'-48' | 48'-72' | 6,000 | 44' | 8' | 32 | A | $7,229.74 |
7) BEHLT-8-44 | 36' | 36'-48' | 48'-72' | 8,000 | 44' | 8' | 15 | B | $10,246.84 |
8) BEHLT-10-43 | 33' | 40'-60' | 48'-72' | 10,000 | 43' | 10' | 15 | B | $10,981.87 |
9) BEHLT-12-43 | 33' | 40'-60' | 48'-72' | 12,000 | 43' | 10' | 15 | B | $11,847.39 |
10) BEHLT-1-55 | 48' | 24'-48' | 64'-90' | 1,000 | 55' | 7' | 11 | A | $5,725.50 |
11) BEHLT-2-55 | 48' | 24'-48' | 64'-90' | 2,000 | 55' | 7' | 16 | A | $6,005.92 |
12) BEHLT-3-55 | 48' | 24'-48' | 64'-90' | 3,000 | 55' | 7' | 22 | A | $6,321.71 |
13) BEHLT-4-56 | 48' | 36'-48' | 64'-96' | 4,000 | 56' | 8' | 32 | A | $6,826.22 |
14) BEHLT-5-56 | 48' | 36'-48' | 64'-96' | 5,000 | 56' | 8' | 32 | A | $7,585.65 |
15) BEHLT-6-56 | 48' | 36'-48' | 64'-96' | 6,000 | 56' | 8' | 48 | A | $8,341.59 |
16) BEHLT-8-56 | 48' | 36'-48' | 64'-96' | 8,000 | 56' | 8' | 15 | B | $11,871.72 |
17) BEHLT-10-55 | 45' | 40'-60' | 64'-96' | 10,000 | 55' | 10' | 15 | B | $12,334.89 |
18) BEHLT-12-55 | 45' | 40'-60' | 64'-96' | 12,000 | 55' | 10' | 20 | B | $13,229.77 |
19) BEHLT-1-67 | 60' | 24'-48' | 84'-108' | 1,000 | 67' | 7' | 16 | A | $7,867.33 |
20) BEHLT-2-67 | 60' | 24'-48' | 84'-108' | 2,000 | 67' | 7' | 14 | A | $8,228.13 |
21) BEHLT-3-67 | 60' | 24'-48' | 84'-108' | 3,000 | 67' | 7' | 16 | A | $8,524.41 |
22) BEHLT-4-68 | 60' | 48'-72' | 96'-120' | 4,000 | 68' | 8' | 26 | B | $10,493.01 |
23) BEHLT-5-68 | 60' | 48'-72' | 96'-120' | 5,000 | 68' | 8' | 26 | B | $12,281.34 |
24) BEHLT-6-70 | 60' | 48'-72' | 96'-120' | 6,000 | 70' | 10' | 30 | B | $13,204.09 |
25) BEHLT-8-70 | 60' | 62'-72' | 96'-120' | 8,000 | 70' | 10' | 30 | B | $15,546.97 |
26) BEHLT-10-72 | 58' | 62'-72' | 96'-120' | 10,000 | 72' | 14' | 30 | B | $15,739.58 |
27) BEHLT-12-72 | 58' | 62'-72' | 96'-120' | 12,000 | 72' | 14' | 30 | B | $16,463.67 |
Hydraulic Lift - BEHLT Series (continued) | |||||||||
Model No. | Vertical Travel | Platform Width | Platform Length | Capacity (LBS) | Raised Height | Lowered Height | Travel Time (Sec.) | Note | Price |
28) BEHLT-1-79 | 72' | 24'-48' | 102'-120' | 1,000 | 79' | 7' | 12 | A | $9,399.67 |
29) BEHLT-2-79 | 72' | 24'-48' | 102'-120' | 2,000 | 79' | 7' | 16 | A | $10,079.87 |
30) BEHLT-3-82 | 71' | 48'-72' | 120'-144' | 3,000 | 82' | 11' | 16 | B | $11,042.74 |
31) BEHLT-4-82 | 71' | 48'-72' | 120'-144' | 4,000 | 82' | 11' | 26 | B | $11,796.21 |
32) BEHLT-5-82 | 71' | 48'-72' | 120'-144' | 5,000 | 82' | 11' | 26 | B | $14,054.89 |
33) BEHLT-6-82 | 70' | 62'-72' | 120'-144' | 6,000 | 82' | 12' | 30 | B | $15,432.48 |
34) BEHLT-8-82 | 70' | 62'-72' | 120'-144' | 8,000 | 82' | 12' | 30 | B | $17,251.14 |
Notes: A: Other sizes are available; Call Beacon for details B: Externally mounted, 6.5 HP 208-230/460V 3-Phase Motor | |||||||||
Hydraulic Lift - BEHLT Series - QUICK SHIP | |||||||||
Model No. | Vertical Travel | Platform Width | Platform Length | Capacity (LBS) | Raised Height | Lowered Height | Travel Time (Sec.) | Note | Price |
35) BEHLT-2448-3-43-QS | 36' | 24' | 48' | 3,000 | 43' | 7' | 16 | $5,076.79 | |
36) BEHLT-3060-3-43-QS | 36' | 30' | 60' | 3,000 | 43' | 7' | 16 | $5,075.92 | |
37) BEHLT-4048-3-43-QS | 36' | 40' | 48' | 3,000 | 43' | 7' | 16 | $4,574.88 | |
38) BEHLT-4848-3-43-QS | 36' | 48' | 48' | 3,000 | 43' | 7' | 16 | $5,075.92 | |
39) BEHLT-4872-3-43-QS | 36' | 48' | 72' | 3,000 | 43' | 7' | 16 | $5,075.92 | |
40) BEHLT-3060-4-43-QS | 36' | 30' | 60' | 4,000 | 43' | 7' | 22 | $5,814.63 | |
41) BEHLT-4048-4-43-QS | 36' | 40' | 48' | 4,000 | 43' | 7' | 22 | $5,814.63 | |
42) BEHLT-4872-4-43-QS | 36' | 48' | 72' | 4,000 | 43' | 7' | 22 | $5,814.63 | |
Model No. | Vertical Travel | Platform Width | Platform Length | Capacity (LBS) | Raised Height | Lowered HeightLowered Height | Travel Time (Sec.) | Note | Price |
43) BEHLT-4848-4-43-QS | 36' | 48' | 48' | 4,000 | 43' | 7' | 22 | $5,814.63 | |
Notes: A: Other sizes are available; Call Beacon for details B: Externally mounted, 6.5 HP 208-230/460V 3-Phase Motor |